半自动影像仪VM-A型,Z轴电动升降,软件控制,自动对焦,自动调光。是手动升级换代的初级产品。兼备手动自动特点。
型号 Model | VM-3020Z | VM-4030Z | VM-5040Z | |||||||||
工作台尺寸(mm) Worktable Size(mm) | 450*350 | 560*460 | 660*560 | |||||||||
玻璃台尺寸(mm) Glass table size(mm) | 340*240 | 440*340 | 540*440 | |||||||||
外形尺寸(mm) Shape Size(mm) | 780*580*1650 | 980*680*1720 | 1080*780*1820 | |||||||||
X,Y测量行程(mm ) X, Y measurement stroke(mm) | 300*200 | 400*300 | 500*400 | |||||||||
z轴行程 Z axis stroke | 行程:200mm (可定制至400mm ) Z轴电脑控制 Trip: 200mm(customizable to 400mm) Z axis computer control | |||||||||||
重量(kg ) Weight(kg) | 240 | 360 | 430 | |||||||||
承重(kg) Load(kg) | 30 | 35 | 35 | |||||||||
精度 precision | Exy= ( 3 + L/200 ) um | |||||||||||
光栅尺分辨率 Grid ruler resolution | 0.001mm | |||||||||||
图像传感器 Image sensor | 高清晰彩色1/3 CDD High clarity color 1/3 CDD | |||||||||||
光学镜头 Optical lens | 0.7X-4.5X手动变倍镜头 0.7X-4 .5 X Manual doubling lens | |||||||||||
镜头放大赔率 Lens magnification odds | 27X-180X | |||||||||||
物方市场 Property Market | 8.1mm-1.3mm | |||||||||||
光源 light source | 轮廓光采用LED冷光源平行光,表面光采用环形冷光源,程控光源 The outline light adopts LED cold light source parallel light, the surface light adopts circular cold light source, and the program・controlled light source. | |||||||||||
工作距离 Working distance | 92mm | |||||||||||
软件 software | 3D -MZ | |||||||||||
工作环境 work environment | 温度20°±5°、温度变化z2。、湿度30%-80% Temperature 20 °± 5 °, temperature change, 2 : humidity 30 % -80 % | |||||||||||
电源 power supply | AC220V. 50/60HZ.功率:350W (不含电脑) AC220V, 50/60H乙 power: 350W(excluding computers) |
金相试验设备
无损检测仪器
力学仪器及试验机
硬度计系列